---
title: "Supported Languages and Voices"
slug: "tts-supported-languages-and-voices"
description: "View the full list of languages and dialects available in Knovvu TTS. Find the right voice for your target audience and ensure global accessibility with high-quality multilingual speech synthesis."
updated: 2026-05-07T06:40:43Z
published: 2026-05-07T06:40:43Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.knovvu.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Supported Languages and Voices

| Document Number | Revision Number | Revision Date |
| --- | --- | --- |
| KN. GU.31.EN | Rev28 | 07.04.2026 |

SESTEK TTS supports multiple languages, enabling businesses to communicate effectively with a diverse global customer base. We are continually expanding our language and voice coverage to serve more markets and use cases.

---

### Supported Languages

The following languages are available as single models through the SESTEK TTS API.

**Supported Languages:** Arabic, Azerbaijani, English, French, German, Hindi, Japanese, Kurdish, Pashto, Persian, Russian, Spanish, Turkish, Ukrainian, Urdu.

---

### Accent-Specific Voices

SESTEK TTS goes beyond language support by offering accent-specific voices that reflect the rich diversity of speech patterns around the world. For example:

- Arabic - voices are available for Gulf, Najdi, Kuwaiti, and Emirati accents, each with distinct pronunciation and intonation
- English - separate voice sets are available for American (en-US) and British (en-GB) accents

This capability enhances the naturalness and relatability of synthesized speech, enabling more personalized and engaging interactions.

---

### Voice Tiers

SESTEK TTS voices are available in two tiers:

- Standard - available across a wide range of deployment environments including Windows, Linux, Docker Compose, and Kubernetes
- Premium - higher-quality neural voices optimized for natural-sounding output; require GPU and are available on Linux, Docker Compose, and Kubernetes

---

### Voices and Languages

Below is a comprehensive table showcasing our diverse range of languages, accents, and corresponding voice names.

**Deployment Capability** indicates the environments a voice can technically be deployed to. It does not mean the voice is active in all regions by default. Deployment to a specific cloud environment can be performed upon customer request.

In the **GPU Required** column, Optional (Recommended) indicates that the voice can technically run on CPU, but CPU-based usage is not recommended due to slower synthesis and higher latency. GPU usage is recommended for optimal performance.

| Language | Language Code | Gender | Voice Name | Voice Tier | Trainable | Model (API / voice) | Deployment Capability | On-Prem Environment | GPU Required |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Arabic (Gulf) | ar-SA | Male | Salem | Standard | Yes | `Salem` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Arabic (Gulf) | ar-SA | Male | Salem | Premium | Yes | `Salem_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| Arabic (Gulf) | ar-SA | Male | Yousef | Standard | Yes | `Yousef` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Arabic (Gulf) | ar-SA | Female | Delal | Standard | Yes | `Delal` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Arabic (Gulf) | ar-SA | Female | Delal | Premium | Yes | `Delal_Premium` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | Yes |
| Arabic (Gulf) | ar-SA | Female | Yasmin | Standard | Yes | `SestekYasmin24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Arabic (Najdi) | ar-NJ | Male | Yasser | Standard | Yes | `Yasser` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Arabic (Najdi) | ar-NJ | Male | Yasser | Premium | Yes | `Yasser_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| Arabic (Kuwaiti) | ar-KW | Male | Jassim | Standard | Yes | `Jassim` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Arabic (Kuwaiti) | ar-KW | Male | Jassim | Premium | Yes | `Jassim_Premium` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | Yes |
| Arabic (Emirati) | ar-AE | Male | Hamad | Standard | Yes | `Hamad` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Arabic (Emirati) | ar-AE | Male | Hamad | Premium | Yes | `Hamad_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| Azerbaijani | az-AZ | Male | Murad | Standard | Yes | `SestekMurad24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Azerbaijani | az-AZ | Female | Ulviye | Standard | Yes | `Ulviye` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Male | Craig | Standard | Yes | `SestekCraig24k` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Male | David | Standard | Yes | `David` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Male | Paul | Standard | Yes | `Paul` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Male | Ryan | Standard | Yes | `Ryan` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Male | Mark | Standard | Yes | `Mark` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Male | Adam | Standard | No | `am_adam` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Male | Echo | Standard | No | `am_echo` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Male | Eric | Standard | No | `am_eric` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Male | Fenrir | Standard | No | `am_fenrir` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Male | Liam | Standard | No | `am_liam` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Male | Michael | Standard | No | `am_michael` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Male | Onyx | Standard | No | `am_onyx` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Male | Puck | Standard | No | `am_puck` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Male | Santa | Standard | No | `am_santa` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (British) | en-GB | Male | Oliver | Standard | Yes | `Emily` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | Optional (Recommended) |
| English (British) | en-GB | Male | Daniel | Standard | No | `bm_daniel` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (British) | en-GB | Male | Fable | Standard | No | `bm_fable` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (British) | en-GB | Male | George | Standard | No | `bm_george` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (British) | en-GB | Male | Lewis | Standard | No | `bm_lewis` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (British) | en-GB | Female | Emily | Standard | Yes | `Emily` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (British) | en-GB | Female | Emily | Premium | Yes | `Emily_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| English (British) | en-GB | Female | Alice | Standard | No | `bf_alice` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (British) | en-GB | Female | Emma | Standard | No | `bf_emma` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (British) | en-GB | Female | Isabella | Standard | No | `bf_isabella` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (British) | en-GB | Female | Lily | Standard | No | `bf_lily` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Amy | Standard | Yes | `Amy` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Female | Kathy | Standard | Yes | `Kathy` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Female | Melissa | Standard | Yes | `Melissa` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Female | Rae | Standard | Yes | `Rae` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Female | Jennifer | Standard | Yes | `Jennifer` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| English (American) | en-US | Female | Jennifer | Premium | Yes | `Jennifer_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| English (American) | en-US | Female | Heart | Standard | No | `af_heart` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Alloy | Standard | No | `af_alloy` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Aoede | Standard | No | `af_aoede` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Bella | Standard | No | `af_bella` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Jessica | Standard | No | `af_jessica` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Kore | Standard | No | `af_kore` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Nicole | Standard | No | `af_nicole` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Nova | Standard | No | `af_nova` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | River | Standard | No | `af_river` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Sarah | Standard | No | `af_sarah` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| English (American) | en-US | Female | Sky | Standard | No | `af_sky` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| French | fr-FR | Male | Silas | Standard | Yes | `SestekSilas24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| French | fr-FR | Female | Marie | Standard | Yes | `SestekMarie24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| French | fr-FR | Female | Siwis | Standard | No | `ff_siwis` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| German | de-DE | Male | Johannes | Standard | Yes | `SestekJohannes24k` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| German | de-DE | Female | Annabella | Standard | Yes | `SestekAnnabella24k` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Hindi | hi-IN | Female | Deepti | Standard | Yes | `SestekDeepti24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Hindi | hi-IN | Female | Alpha | Standard | No | `hf_alpha` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| Hindi | hi-IN | Female | Beta | Standard | No | `hf_beta` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| Hindi | hi-IN | Male | Omega | Standard | No | `hm_omega` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| Hindi | hi-IN | Male | Psi | Standard | No | `hm_psi` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| Kurdish | ku | Female | Güldestan | Standard | Yes | `SestekGuldestan24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Pashto | ps-AF | Female | Firuza | Standard | Yes | `SestekFiruza24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Persian | fa-IR | Female | Tara | Standard | Yes | `SestekTara24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Russian | ru-RU | Female | Kristina | Standard | Yes | `Kristina` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Spanish | es-ES | Female | Gladys | Standard | Yes | `Gladys` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Spanish | es-ES | Female | Dora | Standard | No | `ef_dora` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| Spanish | es-ES | Male | Alex | Standard | No | `em_alex` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| Spanish | es-ES | Male | Juan | Standard | Yes | `Juan` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Spanish | es-ES | Male | Santa | Standard | No | `am_santa` | Cloud, On-Prem | Kubernetes | Optional (Recommended) |
| Turkish | tr-TR | Female | Eda | Premium | Yes | `Eda_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| Turkish | tr-TR | Female | Gökçe | Standard | Yes | `Gokce` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | Optional (Recommended) |
| Turkish | tr-TR | Female | Gökçe | Premium | Yes | `Gokce_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| Turkish | tr-TR | Female | Nil | Standard | Yes | `Nil` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Turkish | tr-TR | Female | Nil | Premium | Yes | `Nil_Premium` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | Yes |
| Turkish | tr-TR | Female | Çiğdem | Standard | Yes | `SestekCigdem24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Turkish | tr-TR | Female | Elif | Standard | Yes | `SestekElif24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Turkish | tr-TR | Female | Gül | Standard | Yes | `Gul` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Turkish | tr-TR | Female | Gül | Premium | Yes | `Gul_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | No |
| Turkish | tr-TR | Male | Aras | Standard | Yes | `Aras` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Turkish | tr-TR | Male | Aras | Premium | Yes | `Aras_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| Turkish | tr-TR | Male | Sinan | Standard | Yes | `SestekSinan24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Turkish | tr-TR | Male | Sinan | Premium | Yes | `Sinan_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| Ukrainian | uk-UA | Female | Darya | Standard | Yes | `SestekDarya24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Urdu | ur-PK | Female | Muntaha | Standard | Yes | `SestekMuntaha24k` | On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Urdu | ur-PK | Female | Muntaha | Premium | Yes | `Muntaha_Premium` | Cloud, On-Prem | Linux, Docker Compose, Kubernetes | Yes |
| Urdu | ur-PK | Male | Zain | Standard | Yes | `Zain` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | No |
| Urdu | ur-PK | Male | Zain | Premium | Yes | `Zain_Premium` | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes | Yes |

### Create a Distinctive Voice for Your Brand

Strengthen your brand identity with SESTEK's Custom TTS solutions. Beyond the standard language and voice options, we offer the flexibility to design and deploy voices tailored to your specific business needs.

Our step-by-step Custom TTS Process Guide provides detailed information on data preparation, model creation, and deployment - ensuring that your organization can deliver a unique, consistent, and engaging voice experience across all customer touchpoints.

[Learn more about the Custom TTS Process →](/v1/docs/tts-custom)
