Document Number | Revision Number | Revision Date |
---|---|---|
KN. GU.31.EN | Rev12 | 27.08.2025 |
Knovvu Text-to-Speech technology supports multiple languages, enabling businesses to communicate effectively with a diverse customer base. We are continually exploring new opportunities to expand our language support, so businesses can communicate effectively with customers around the world.
Supported Languages
We currently support the following languages through the endpoint:
Arabic, Azerbaijani, English, French, German, Indian, Japanese, Kurdish, Pashto, Persian, Russian, Spanish, Turkish, Ukrainian, Urdu.
Embracing Linguistic Diversity through Accent-Specific Voices
Text-to-speech (TTS) technology has advanced to the point where it can now offer voices that vary not only in language but also in accent, reflecting the rich diversity of speech patterns around the world.
For instance, in the realm of Arabic, TTS voices can differentiate between Saudi, Gulf, and Kuwaiti accents, each with its own unique pronunciation and intonation. Similarly, in English, there's a clear distinction between UK and US accents, catering to users' preferences for a more localized experience.
This capability enhances the naturalness and relatability of TTS systems, allowing for a more personalized and engaging interaction.
Voices and Languages
Below is a comprehensive table showcasing our diverse range of languages, accents, and corresponding voice names.
Language | Language Code | Gender | Voice Name | Deployment Capability | On-Prem Environment |
---|---|---|---|---|---|
Arabic (Gulf) | ar-SA | Male | Salem | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Arabic (Gulf) | ar-SA | Male | Yousef | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Arabic (Gulf) | ar-SA | Female | Delal | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Arabic (Gulf) | ar-SA | Female | Yasmin | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Arabic (Najdi) | ar-NJ | Male | Yasser | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Arabic (Kuwaiti) | ar-KW | Male | Jassim | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Azerbaijani | az-AZ | Male | Murad | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Azerbaijani | az-AZ | Female | Ulviye | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Male | Craig | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Male | David | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Male | Paul | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Male | Ryan | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Male | Mark | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Male | Adam | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Male | Echo | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Male | Eric | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Male | Fenrir | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Male | Liam | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Male | Michael | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Male | Onyx | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Male | Puck | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Male | Santa | Cloud, On-Prem | Kubernetes |
English (British) | en-US | Male | Oliver | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (British) | en-US | Male | Daniel | Cloud, On-Prem | Kubernetes |
English (British) | en-US | Male | Fable | Cloud, On-Prem | Kubernetes |
English (British) | en-US | Male | George | Cloud, On-Prem | Kubernetes |
English (British) | en-US | Male | Lewis | Cloud, On-Prem | Kubernetes |
English (British) | en-US | Female | Emily | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (British) | en-US | Female | Alice | Cloud, On-Prem | Kubernetes |
English (British) | en-US | Female | Emma | Cloud, On-Prem | Kubernetes |
English (British) | en-US | Female | Isabella | Cloud, On-Prem | Kubernetes |
English (British) | en-US | Female | Lily | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Amy | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Female | Kathy | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Female | Melissa | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Female | Rae | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Female | Jennifer | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
English (American) | en-US | Female | Heart | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Alloy | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Aoede | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Bella | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Jessica | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Kore | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Nicole | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Nova | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | River | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Sarah | Cloud, On-Prem | Kubernetes |
English (American) | en-US | Female | Sky | Cloud, On-Prem | Kubernetes |
French | fr-FR | Male | Silas | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
French | fr-FR | Female | Marie | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
French | fr-FR | Female | Siwis | Cloud, On-Prem | Kubernetes |
German | de-DE | Male | Johannes | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
German | de-DE | Female | Annabella | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Hindi | hi-IN | Female | Deepti | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Hindi | hi-IN | Female | Alpha | Cloud, On-Prem | Kubernetes |
Hindi | hi-IN | Female | Beta | Cloud, On-Prem | Kubernetes |
Hindi | hi-IN | Male | Omega | Cloud, On-Prem | Kubernetes |
Hindi | hi-IN | Male | Psi | Cloud, On-Prem | Kubernetes |
Kurdish | ku | Female | Güldestan | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Pashto | ps-AF | Female | Firuza | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Persian | fa-IR | Female | Tara | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Russian | ru-RU | Female | Kristina | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Spanish | es-ES | Female | Gladys | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Spanish | es-ES | Female | Dora | Cloud, On-Prem | Kubernetes |
Spanish | es-ES | Male | Alex | Cloud, On-Prem | Kubernetes |
Spanish | es-ES | Male | Juan | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Spanish | es-ES | Male | Santa | Cloud, On-Prem | Kubernetes |
Turkish | tr-TR | Female | Nil | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Turkish | tr-TR | Female | Çiğdem | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Turkish | tr-TR | Female | Elif | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Turkish | tr-TR | Female | Gül | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Turkish | tr-TR | Male | Aras | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Turkish | tr-TR | Male | Sinan | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Ukrainian | uk-UA | Female | Darya | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Urdu | ur-PK | Female | Muntaha | On-Prem | Windows, Linux, Docker Compose, Kubernetes |
Urdu | ur-PK | Male | Zain | Cloud, On-Prem | Windows, Linux, Docker Compose, Kubernetes |
⚠️ Please note that the availability of specific accents and languages may vary depending on the region you are accessing our services from. Deployment Availability indicates the environments this voice can technically be deployed to. It does not mean the voice is active in all regions by default. Deployment to a specific cloud environment can be performed upon customer request via the sales team.
Create a Distinctive Voice for Your Brand
Strengthen your brand identity with our Custom TTS solutions. Beyond the standard language and voice options, we offer the flexibility to design and deploy voices tailored to your specific business needs.
Our step-by-step Custom TTS Process Guide provides detailed information on data preparation, model creation, and deployment. This ensures that your organization can deliver a unique, consistent, and engaging voice experience across all customer touchpoints.
For more details, please see the Custom TTS Process.