| Document Number | Revision Number | Revision Date |
|---|---|---|
| KN.GU.41.TR | Rev37 | 06.04.2026 |
The server requirements of SESTEK Virtual Agent solution are further defined.
Important Notes:
-
Database may be named:
- VA:
- SestekRaven
- VAReporting
- OutboundManager
- BotHub
- ML:
- SestekAI
- LC:
- SestekLiveChat
- Core:
- sr
- tts
- lms
- VA:
-
For more information about Core requirements, please continue with the following links;
-
Cluster requirements are defined for OpenShift and Kubernetes platforms.
-
The requested hardware must be provided upfront. It will not be possible to monitor and increase resources later.
-
Customers are responsible for providing the exact required hardware. Using lower specifications could lead to misunderstandings and misaddressed issues related to performance problems.
-
All services may be located on virtual machines if the following conditions are satisfied:
-
VM resources should be assigned and dedicated only for Virtual Agent and Machine Learning services.
-
The physical servers hosting the VMs must have at least the same number of logical cores as the VM cores.
-
No-expiration rule for user passwords.
-
A single VM resource is considered as 8 cores and 16 GB RAM or will be defined specifically during hardware sizing calculations.
-
The license machine must be Windows Server 2016 or newer.
-
Minimum connection speed should be 100 Mb/s.
-
-
If Agentic AI, Knowledge Base or any other add-on Generative AI features are used, the customer must provide network access and necessary permissions to the required endpoints.
Database Notes:
-
Database maintenance tasks, such as periodic backups and replication, are expected to be handled by the customer's own database management resources.
-
PostgreSQL versions 12, 13, and 14 are officially supported. The collation should be set as "en-u-ks-primary."
-
If PostgreSQL 14 is used, the operating system must have libicu version 54 or above installed to ensure compatibility.
-
Like queries collation: "en-US-x-icu" for common cases.
-
If Microsoft SQL is used as a database management system, it must be version 2016 or newer.
-
A dedicated MS SQL Server database user must be created and granted db_owner privileges on the target database. Please note that SESTEK products do not support Windows Authentication for MS SQL Server.
-
For MSSQL, the required collation is SQL_Latin1_General_CP1_CI_AS.
-
If the customer uses a consolidated database, it may be utilized for the project.
-
Permission to connect to the database must be granted to the database user.
-
All databases within the same product group could use the same database user credentials.
- VA databases (SestekRaven, VAReporting, OutboundManager, BotHub): Single shared credential.
- ML databases (SestekAI): Single shared credential.
- LC databases (SestekLiveChat): Single shared credential.
- Core databases (lms, sr, tts): Single shared credential.
-
Database User Role:
- If the database is not clustered; Server Role must be sysadmin.
- If the database is clustered and sysadmin authorization cannot be provided, the Server Role must be set to public.
- View server state permission must be granted for the database user.
Connectivity (Communication) Matrix
| Source Cluster/Network | Source Service Name | Target Cluster/Network | Target Service Name | Port |
|---|---|---|---|---|
| Internet | Clients | Cloud | Load Balancer | 443 (TCP) |
| Cloud | Load Balancer | SESTEK VA Cluster | BotHub | 443 (TCP) |
| SESTEK VA Cluster | BotHub | SESTEK VA Cluster | Orchestrator | 80 (TCP) |
| Internet | WebChat Widget | Cloud | Load Balancer | 443 (TCP) |
| Cloud | Load Balancer | SESTEK VA Cluster | WebChat | 443 (TCP) |
| SESTEK VA Cluster | SESTEK VA Identity | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK ML Cluster | SESTEK ML Identity | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK VA Cluster | BotHub | Cloud | Load Balancer | 443 (TCP) |
| Cloud | Load Balancer | SESTEK VA Cluster | Data Service UI | 443 (TCP) |
| SESTEK VA Cluster | Data Service UI | SESTEK VA Cluster | Data Service | 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK VA Cluster | Orchestrator | 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK VA Cluster | Voice Gateway | 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK VA Cluster | WebChat | 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK VA Cluster | SESTEK VA Identity | 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK LC Cluster | SESTEK LC API | 443 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK VA Cluster | RabbitMQ | 5672 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK VA Cluster | Redis | 6379 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK ToolBox Cluster (Common) | Elasticsearch | 9200 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK ToolBox Cluster (Common) | MinIO | 9000 (TCP) |
| SESTEK VA Cluster | Data Service | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK VA Cluster | BotHub | 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK VA Cluster | NLU Provider (NLU Adapter) | 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK VA Cluster | Orchestrator | License Server | License Service | 443 (TCP) |
| SESTEK VA Cluster | Orchestrator | Cloud | Load Balancer | 443 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK VA Cluster | WebChat | 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK VA Cluster | Voice Gateway | 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK VA Cluster | NLU Provider (NLU Adapter) | 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK VA Cluster | Data Service | 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK VA Cluster | SESTEK VA Identity | 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK LC Cluster | SESTEK LC API | 443 (TCP) |
| SESTEK VA Cluster | Orchestrator | 3rd Party RESTful Services (Customer) | HTTP Requests | 443 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK ToolBox Cluster (Common) | MinIO | 9000 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK VA Cluster | RabbitMQ | 5672 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK VA Cluster | Redis | 6379 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK ToolBox Cluster (Common) | Elasticsearch | 9200 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK Core Cluster | SR | 443 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK Core Cluster | TTS | 443 (TCP) |
| SESTEK VA Cluster | NLU Provider | SESTEK VA Cluster | Data Service | 80 (TCP) |
| SESTEK VA Cluster | NLU Provider | SESTEK ML Cluster | SESTEK ML API | 443 (TCP) |
| SESTEK VA Cluster | NLU Provider | SESTEK VA Cluster | SESTEK VA Identity | 80 (TCP) |
| SESTEK VA Cluster | NLU Provider | SESTEK VA Cluster | Redis | 6379 (TCP) |
| SESTEK VA Cluster | NLU Provider | SESTEK ToolBox Cluster (Common) | Elasticsearch | 9200 (TCP) |
| SESTEK LC Cluster | SESTEK LC API | SESTEK VA Cluster | Orchestrator | 443 (TCP) / 80 (TCP) |
| SESTEK LC Cluster | SESTEK LC Identity | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK LC Cluster | SESTEK LC API | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK LC Cluster | SESTEK LC Chat Server | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK LC Cluster | SESTEK LC Identity | SESTEK LC Cluster | Redis | 6379 (TCP) |
| SESTEK LC Cluster | SESTEK LC API | SESTEK LC Cluster | Redis | 6379 (TCP) |
| SESTEK LC Cluster | SESTEK LC API | SESTEK LC Cluster | SESTEK LC Chat Server | 36532 (TCP) |
| SESTEK LC Cluster | SESTEK LC Chat Server | SESTEK LC Cluster | SESTEK LC Chat Server | 15897 (TCP) |
| SESTEK LC Cluster | SESTEK LC Web | SESTEK LC Cluster | SESTEK LC API | 80 (TCP) |
| SESTEK LC Cluster | SESTEK LC Web | SESTEK LC Cluster | SESTEK LC Identity | 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML Identity | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK ML Cluster | SESTEK ML Identity | SESTEK ML Cluster | Redis | 6379 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Redis | 6379 (TCP) |
| SESTEK ML Cluster | SESTEK ML Web | SESTEK ML Cluster | SESTEK ML API | 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML Web | SESTEK ML Cluster | SESTEK ML Identity | 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Text Normalization | 443 (TCP) / 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Sentence Embedding | 443 (TCP) / 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Text Classification Train | 443 (TCP) / 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Text Classification Inference | 443 (TCP) / 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Question Answering (v1) Train | 443 (TCP) / 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Question Answering (v1) Inference | 443 (TCP) / 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK ML Cluster | Generative (v2-kb) Train | 443 (TCP) / 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK ML Cluster | AI Agent | 443 (TCP) / 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK ML Cluster | AI Agent | 443 (TCP) / 80 (TCP) |
| SESTEK ML Cluster | AI Agent | SESTEK ML Cluster | Qdrant Service | 6334 (TCP) |
| SESTEK ML Cluster | Question Answering (v1) Train | SESTEK ML Cluster | Qdrant Service | 6334 (TCP) |
| SESTEK ML Cluster | Question Answering (v1) Inference | SESTEK ML Cluster | Qdrant Service | 6334 (TCP) |
| SESTEK ML Cluster | Generative (v2-kb) Train | SESTEK ML Cluster | Qdrant Service | 6334 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Generative AI | 443 (TCP) / 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Text Sentiment | 443 (TCP) / 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ML Cluster | Text Language | 443 (TCP) / 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK ML Cluster | Generative AI | 443 (TCP) / 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK ML Cluster | Text Sentiment | 443 (TCP) / 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK ML Cluster | Text Language | 443 (TCP) / 80 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ToolBox Cluster (Common) | MinIO | 9000 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK ML Cluster | SESTEK ML Identity | 443 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK ML Cluster | SESTEK ML Identity | 443 (TCP) |
| SESTEK VA Cluster | NLU Provider | SESTEK ML Cluster | SESTEK ML Identity | 443 (TCP) |
| SESTEK VA Cluster | NLU Provider | SESTEK ToolBox Cluster (Common) | MinIO | 9000 (TCP) |
| SESTEK VA Cluster | NLU Provider | SESTEK ToolBox Cluster (Common) | Text Manipulation Service | 443 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK ToolBox Cluster (Common) | Redaction Service | 80 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK VB Cluster | Voice Biometrics | 443 (TCP) |
| SESTEK VA Cluster | Outbound Manager API | SESTEK VA Cluster | Data Service | 80 (TCP) |
| SESTEK VA Cluster | Outbound Manager API | SESTEK VA Cluster | SESTEK VA Identity | 80 (TCP) |
| SESTEK VA Cluster | Outbound Manager API | SESTEK ToolBox Cluster (Common) | Elasticsearch | 9200 (TCP) |
| SESTEK VA Cluster | Outbound Manager API | Database Cluster | Database | Postgre: 5432 (TCP) / MsSql: 1433 (TCP) |
| SESTEK VA Cluster | Outbound Manager API | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK VA Cluster | Outbound Manager API | SESTEK VA Cluster | Redis | 6379 (TCP) |
| Internet | Customer Service | SESTEK VA Cluster | SESTEK VA Identity | 443 (TCP) |
| Internet | Customer Service | SESTEK VA Cluster | Outbound Manager API | 443 (TCP) |
| IVR Server | IVR | SESTEK VA Cluster | Outbound Manager API | 443 (TCP) |
| SESTEK VA Cluster | Outbound Manager API | IVR Server | IVR | 443 (TCP) |
| IVR Server | IVR | SESTEK VA Cluster | Orchestrator | 443 (TCP) |
| SESTEK VA Cluster | Data Service | IVR Server | IVR | 443 (TCP) |
| IVR Server | IVR | SESTEK VA Cluster | Data Service | 443 (TCP) |
| SESTEK VA Cluster | SESTEK VA Identity | Internet | Azure AD | 443 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK VA Cluster | LiveChatHub | 80 (TCP) |
| SESTEK VA Cluster | LiveChatHub | SESTEK VA Cluster | Orchestrator | 80 (TCP) |
| SESTEK VA Cluster | LiveChatHub | SESTEK ToolBox Cluster (Common) | Elasticsearch | 80 (TCP) |
| SESTEK VA Cluster | LiveChatHub | SESTEK VA Cluster | SESTEK VA Identity | 80 (TCP) |
| SESTEK VA Cluster | LiveChatHub | Internet | 3rd Party LC Providers | 443 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK VA Cluster | SESTEK VA Identity | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK VA Cluster | Orchestrator | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK VA Cluster | NLU Provider | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK VA Cluster | WebChat | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | SESTEK ML API | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | SESTEK ML Identity | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Sentence Embedding | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Text Normalization | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Text Classification Train | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Text Classification Inference | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Question Answering (v1) Train | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Question Answering (v1) Inference | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Question Answering (v2-kb) Train | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | AI Agent | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Generative AI | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Text Sentiment | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ML Cluster | Text Language | SESTEK ToolBox Cluster (Common) | APM Server | 8200 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Prometheus | SESTEK VA Cluster | Data Service | 80 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Prometheus | SESTEK VA Cluster | SESTEK VA Identity | 80 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Prometheus | SESTEK VA Cluster | Orchestrator | 80 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Prometheus | SESTEK VA Cluster | NLU Provider | 80 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Prometheus | SESTEK VA Cluster | WebChat | 80 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Prometheus | SESTEK VA Cluster | Outbound Manager API | 80 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Prometheus | SESTEK VA Cluster | LiveChatHub | 80 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Prometheus | SESTEK ML Cluster | SESTEK ML API | 80 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Prometheus | SESTEK ML Cluster | SESTEK ML Identity | 80 (TCP) |
| SESTEK VA Cluster | Data Service | SESTEK ToolBox Cluster (Monitoring) | Prometheus | 9090 (TCP) |
| SESTEK VA Cluster | Data Service UI | SESTEK VA Cluster | WebChat (Chat) | 443 (WSS) |
| SESTEK VA Cluster | Data Service UI | SESTEK VA Cluster | WebChat (Voice) | 443 (WSS) |
| SESTEK VA Cluster | Orchestrator | Internet | 3rd Party TTS (Microsoft, ElevenLabs) | 443 (TCP) |
Management Services
| Cluster/Network | Service Name | Port |
|---|---|---|
| SESTEK ToolBox Cluster (Common) | MinIO Management Service | 9001 (TCP) |
| SESTEK VA Cluster | RabbitMQManagement Service | 15672 (TCP) |
| SESTEK ML Cluster | Qdrant Management Service | 6333 (TCP) |
| SESTEK ToolBox Cluster (Common) | Kibana Management Service | 5601 (TCP) |
| SESTEK ToolBox Cluster (Monitoring) | Grafana Management Service | 3000 (TCP) |
Terms Glossary
| Term | Definition |
|---|---|
| Node | A physical or virtual machine that runs the services required for the SESTEK Virtual Agent solution. |
| Pod | A small, scalable unit of deployment in Kubernetes that contains one or more containers. |
| VM | A virtual machine that can host SESTEK Virtual Agent services when the system is not running directly on physical hardware. |
| Cluster | A set of nodes or VMs configured to work together to provide scalability and redundancy. |
| vCPU | Virtual CPU assigned to the VM or container running SESTEK Virtual Agent services. |
| vCPU Request | The minimum CPU capacity allocated to the service within a container to ensure a smooth operation. |
| vCPU Limit | The maximum CPU capacity that a container can use. It ensures that the service does not overconsume resources, impacting other services on the node. |

